FPL predicted points 2026/27
See who is most likely to return over the next five Gameweeks, with fixtures, expected minutes and availability factored in.
Updated hourly from the official FPL API
Need more detail? Open a player breakdown.
Top 40 by predicted points
| Player | Pos | Price | GW4 | GW5 | GW6 | GW7 | GW8 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.5 | 7.4 | 7.6 | 6.5 | 7.8 | 6.7 | 36.0 |
| B.FernandesMUN | MID | £12.0 | 7.9 | 6.6 | 6.8 | 6.6 | 6.8 | 34.7 |
| SakaARS | MID | £9.5 | 6.4 | 5.1 | 5.4 | 5.0 | 5.1 | 27.0 |
| GabrielARS | DEF | £8.0 | 5.1 | 5.1 | 5.4 | 5.0 | 5.2 | 25.8 |
| João PedroCHE | FWD | £7.7 | 6.3 | 4.7 | 4.9 | 4.7 | 4.9 | 25.5 |
| GuéhiMCI | DEF | £6.0 | 5.8 | 5.0 | 4.4 | 5.2 | 4.5 | 24.9 |
| PalmerCHE | MID | £9.7 | 6.2 | 4.4 | 4.7 | 4.4 | 4.7 | 24.4 |
| Gibbs-WhiteNFO | MID | £7.9 | 5.3 | 5.1 | 4.5 | 4.3 | 4.9 | 24.1 |
| SemenyoMCI | MID | £8.4 | 4.3 | 4.9 | 4.2 | 5.0 | 4.3 | 22.7 |
| MbeumoMUN | MID | £7.9 | 5.9 | 4.5 | 4.6 | 4.5 | 4.6 | 24.1 |
| RogersCHE | MID | £7.6 | 5.7 | 4.3 | 4.5 | 4.3 | 4.5 | 23.3 |
| TarkowskiEVE | DEF | £6.0 | 5.9 | 4.8 | 4.5 | 4.1 | 3.7 | 23.0 |
| GakpoLIV | MID | £7.2 | 5.7 | 4.0 | 4.3 | 4.4 | 4.9 | 23.3 |
| IsakLIV | FWD | £9.1 | 6.5 | 4.2 | 4.0 | 4.2 | 4.6 | 23.5 |
| RiceARS | MID | £7.4 | 4.3 | 4.4 | 4.6 | 4.3 | 4.4 | 22.0 |
| ScottBOU | MID | £6.1 | 6.5 | 3.9 | 3.7 | 4.4 | 3.7 | 22.2 |
| CherkiMCI | MID | £7.8 | 6.4 | 4.1 | 3.6 | 4.3 | 3.7 | 22.1 |
| RayaARS | GK | £6.0 | 4.7 | 4.2 | 4.4 | 4.1 | 4.2 | 21.6 |
| TavernierBOU | MID | £6.0 | 5.9 | 3.9 | 3.7 | 4.3 | 3.7 | 21.5 |
| CalafioriARS | DEF | £5.8 | 5.9 | 3.8 | 4.0 | 3.7 | 3.8 | 21.2 |
| SzoboszlaiLIV | MID | £7.0 | 4.7 | 3.9 | 3.7 | 3.9 | 4.3 | 20.5 |
| Dewsbury-HallEVE | MID | £6.5 | 4.5 | 4.1 | 3.9 | 3.6 | 3.2 | 19.3 |
| NdiayeMCI | MID | £5.9 | 4.5 | 3.9 | 3.3 | 4.0 | 3.4 | 19.1 |
| CunhaMUN | MID | £7.9 | 4.2 | 3.8 | 3.9 | 3.8 | 3.9 | 19.6 |
| StachLEE | MID | £6.0 | 5.3 | 3.7 | 3.2 | 3.4 | 3.7 | 19.3 |
| MitchellCRY | DEF | £4.5 | 4.7 | 3.5 | 3.6 | 3.5 | 3.8 | 19.1 |
| SchadeBRE | MID | £6.0 | 4.4 | 3.4 | 3.3 | 3.4 | 3.7 | 18.2 |
| EnzoMCI | MID | £6.9 | 2.2 | 4.0 | 3.4 | 4.1 | 3.5 | 17.2 |
| LacroixCHE | DEF | £6.0 | 3.4 | 3.5 | 3.7 | 3.5 | 3.7 | 17.8 |
| DonnarummaMCI | GK | £5.5 | 3.3 | 3.8 | 3.2 | 3.9 | 3.3 | 17.5 |
| VirgilLIV | DEF | £6.5 | 3.4 | 3.6 | 3.4 | 3.6 | 3.9 | 17.9 |
| N.WilliamsNFO | DEF | £5.0 | 4.3 | 3.8 | 3.4 | 3.2 | 3.6 | 18.3 |
| MukieleSUN | DEF | £5.5 | 3.9 | 3.1 | 3.7 | 3.5 | 3.7 | 17.9 |
| E.Le FéeSUN | MID | £5.9 | 3.9 | 3.1 | 3.7 | 3.5 | 3.7 | 17.9 |
| XhakaSUN | MID | £5.5 | 4.9 | 3.0 | 3.6 | 3.3 | 3.6 | 18.4 |
| AndersonMCI | MID | £6.3 | 2.9 | 3.8 | 3.3 | 3.9 | 3.3 | 17.2 |
| BogleLEE | DEF | £4.5 | 5.8 | 3.3 | 2.9 | 3.1 | 3.3 | 18.4 |
| GvardiolMCI | DEF | £5.6 | 5.5 | 3.3 | 2.9 | 3.4 | 2.9 | 18.0 |
| Matheus N.MCI | DEF | £5.9 | 1.5 | 3.9 | 3.4 | 4.0 | 3.5 | 16.3 |
| FodenMCI | MID | £7.0 | 3.5 | 3.6 | 3.1 | 3.7 | 3.2 | 17.1 |
Goalkeepers
| Player | Pos | Price | GW4 | GW5 | GW6 | GW7 | GW8 | Total |
|---|---|---|---|---|---|---|---|---|
| RayaARS | GK | £6.0 | 4.7 | 4.2 | 4.4 | 4.1 | 4.2 | 21.6 |
| DonnarummaMCI | GK | £5.5 | 3.3 | 3.8 | 3.2 | 3.9 | 3.3 | 17.5 |
| KelleherBRE | GK | £5.0 | 3.5 | 3.2 | 3.1 | 3.2 | 3.5 | 16.5 |
| PickfordEVE | GK | £5.5 | 3.5 | 3.6 | 3.4 | 3.1 | 2.8 | 16.4 |
| TzolakisHUL | GK | £4.6 | 6.2 | 2.8 | 2.9 | 2.8 | 2.9 | 17.6 |
| RoefsSUN | GK | £5.0 | 3.0 | 2.8 | 3.4 | 3.2 | 3.4 | 15.8 |
| VerbruggenBHA | GK | £4.5 | 3.1 | 2.7 | 3.0 | 3.0 | 2.7 | 14.5 |
| HendersonCRY | GK | £5.0 | 2.3 | 2.8 | 2.9 | 2.8 | 3.1 | 13.9 |
| SelsNFO | GK | £5.0 | 2.8 | 3.1 | 2.7 | 2.6 | 2.9 | 14.1 |
| MartinezCHE | GK | £5.0 | 2.3 | 2.8 | 2.9 | 2.8 | 2.9 | 13.7 |
| A.BeckerLIV | GK | £5.5 | 3.2 | 2.7 | 2.6 | 2.7 | 3.0 | 14.2 |
| PetrovićBOU | GK | £4.5 | 2.3 | 2.6 | 2.5 | 3.0 | 2.5 | 12.9 |
Defenders
| Player | Pos | Price | GW4 | GW5 | GW6 | GW7 | GW8 | Total |
|---|---|---|---|---|---|---|---|---|
| GabrielARS | DEF | £8.0 | 5.1 | 5.1 | 5.4 | 5.0 | 5.2 | 25.8 |
| GuéhiMCI | DEF | £6.0 | 5.8 | 5.0 | 4.4 | 5.2 | 4.5 | 24.9 |
| TarkowskiEVE | DEF | £6.0 | 5.9 | 4.8 | 4.5 | 4.1 | 3.7 | 23.0 |
| CalafioriARS | DEF | £5.8 | 5.9 | 3.8 | 4.0 | 3.7 | 3.8 | 21.2 |
| MitchellCRY | DEF | £4.5 | 4.7 | 3.5 | 3.6 | 3.5 | 3.8 | 19.1 |
| LacroixCHE | DEF | £6.0 | 3.4 | 3.5 | 3.7 | 3.5 | 3.7 | 17.8 |
| VirgilLIV | DEF | £6.5 | 3.4 | 3.6 | 3.4 | 3.6 | 3.9 | 17.9 |
| N.WilliamsNFO | DEF | £5.0 | 4.3 | 3.8 | 3.4 | 3.2 | 3.6 | 18.3 |
| MukieleSUN | DEF | £5.5 | 3.9 | 3.1 | 3.7 | 3.5 | 3.7 | 17.9 |
| BogleLEE | DEF | £4.5 | 5.8 | 3.3 | 2.9 | 3.1 | 3.3 | 18.4 |
| GvardiolMCI | DEF | £5.6 | 5.5 | 3.3 | 2.9 | 3.4 | 2.9 | 18.0 |
| Matheus N.MCI | DEF | £5.9 | 1.5 | 3.9 | 3.4 | 4.0 | 3.5 | 16.3 |
| O'ReillyMCI | DEF | £6.4 | 1.6 | 3.5 | 3.4 | 4.0 | 3.4 | 15.9 |
| KayodeBRE | DEF | £4.6 | 4.4 | 3.1 | 3.0 | 3.1 | 3.4 | 17.0 |
| Van HeckeTOT | DEF | £4.9 | 3.3 | 3.3 | 3.0 | 3.7 | 3.0 | 16.3 |
| SenesiTOT | DEF | £5.9 | 2.0 | 3.5 | 3.2 | 3.9 | 3.2 | 15.8 |
| AjayiHUL | DEF | £4.1 | 6.0 | 2.8 | 2.8 | 2.8 | 2.8 | 17.2 |
| WhiteARS | DEF | £5.5 | 5.2 | 2.9 | 3.0 | 2.8 | 2.9 | 16.8 |
| De CuyperBHA | DEF | £4.8 | 5.4 | 2.7 | 3.0 | 3.0 | 2.7 | 16.8 |
| RúbenMCI | DEF | £5.5 | 3.1 | 3.2 | 2.8 | 3.3 | 2.9 | 15.3 |
Midfielders
| Player | Pos | Price | GW4 | GW5 | GW6 | GW7 | GW8 | Total |
|---|---|---|---|---|---|---|---|---|
| B.FernandesMUN | MID | £12.0 | 7.9 | 6.6 | 6.8 | 6.6 | 6.8 | 34.7 |
| SakaARS | MID | £9.5 | 6.4 | 5.1 | 5.4 | 5.0 | 5.1 | 27.0 |
| PalmerCHE | MID | £9.7 | 6.2 | 4.4 | 4.7 | 4.4 | 4.7 | 24.4 |
| Gibbs-WhiteNFO | MID | £7.9 | 5.3 | 5.1 | 4.5 | 4.3 | 4.9 | 24.1 |
| SemenyoMCI | MID | £8.4 | 4.3 | 4.9 | 4.2 | 5.0 | 4.3 | 22.7 |
| MbeumoMUN | MID | £7.9 | 5.9 | 4.5 | 4.6 | 4.5 | 4.6 | 24.1 |
| RogersCHE | MID | £7.6 | 5.7 | 4.3 | 4.5 | 4.3 | 4.5 | 23.3 |
| GakpoLIV | MID | £7.2 | 5.7 | 4.0 | 4.3 | 4.4 | 4.9 | 23.3 |
| RiceARS | MID | £7.4 | 4.3 | 4.4 | 4.6 | 4.3 | 4.4 | 22.0 |
| ScottBOU | MID | £6.1 | 6.5 | 3.9 | 3.7 | 4.4 | 3.7 | 22.2 |
| CherkiMCI | MID | £7.8 | 6.4 | 4.1 | 3.6 | 4.3 | 3.7 | 22.1 |
| TavernierBOU | MID | £6.0 | 5.9 | 3.9 | 3.7 | 4.3 | 3.7 | 21.5 |
| SzoboszlaiLIV | MID | £7.0 | 4.7 | 3.9 | 3.7 | 3.9 | 4.3 | 20.5 |
| Dewsbury-HallEVE | MID | £6.5 | 4.5 | 4.1 | 3.9 | 3.6 | 3.2 | 19.3 |
| NdiayeMCI | MID | £5.9 | 4.5 | 3.9 | 3.3 | 4.0 | 3.4 | 19.1 |
| CunhaMUN | MID | £7.9 | 4.2 | 3.8 | 3.9 | 3.8 | 3.9 | 19.6 |
| StachLEE | MID | £6.0 | 5.3 | 3.7 | 3.2 | 3.4 | 3.7 | 19.3 |
| SchadeBRE | MID | £6.0 | 4.4 | 3.4 | 3.3 | 3.4 | 3.7 | 18.2 |
| EnzoMCI | MID | £6.9 | 2.2 | 4.0 | 3.4 | 4.1 | 3.5 | 17.2 |
| E.Le FéeSUN | MID | £5.9 | 3.9 | 3.1 | 3.7 | 3.5 | 3.7 | 17.9 |
Forwards
| Player | Pos | Price | GW4 | GW5 | GW6 | GW7 | GW8 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.5 | 7.4 | 7.6 | 6.5 | 7.8 | 6.7 | 36.0 |
| João PedroCHE | FWD | £7.7 | 6.3 | 4.7 | 4.9 | 4.7 | 4.9 | 25.5 |
| IsakLIV | FWD | £9.1 | 6.5 | 4.2 | 4.0 | 4.2 | 4.6 | 23.5 |
| ThiagoBRE | FWD | £7.9 | 2.2 | 3.4 | 3.3 | 3.4 | 3.8 | 16.1 |
| Calvert-LewinLEE | FWD | £6.0 | 3.4 | 3.4 | 2.9 | 3.2 | 3.4 | 16.3 |
| HavertzARS | FWD | £7.5 | 4.4 | 2.9 | 3.1 | 2.9 | 3.0 | 16.3 |
| GyökeresARS | FWD | £7.2 | 1.5 | 3.3 | 3.5 | 3.3 | 3.4 | 15.0 |
| EvanilsonBOU | FWD | £6.0 | 3.5 | 2.9 | 2.7 | 3.2 | 2.7 | 15.0 |
| WelbeckCHE | FWD | £5.9 | 1.5 | 3.0 | 3.2 | 3.0 | 3.2 | 13.9 |
| BarryEVE | FWD | £5.6 | 3.4 | 2.9 | 2.8 | 2.5 | 2.3 | 13.9 |
| ŠeškoMUN | FWD | £7.0 | 2.5 | 2.9 | 2.9 | 2.9 | 2.9 | 14.1 |
| WissaNEW | FWD | £6.2 | 3.5 | 2.5 | 2.4 | 2.2 | 2.2 | 12.8 |
| Igor JesusNFO | FWD | £5.9 | 1.7 | 2.7 | 2.4 | 2.3 | 2.6 | 11.7 |
| GonzaloFUL | FWD | £6.0 | 2.8 | 2.1 | 2.4 | 2.4 | 2.4 | 12.1 |
| BrobbeySUN | FWD | £5.9 | 2.0 | 2.0 | 2.4 | 2.2 | 2.4 | 11.0 |
How to use predicted points
Use xP to compare players, not predict exact scores. Each projection adjusts for expected minutes, availability and fixture difficulty. Check team news before the deadline.