FPL predicted points 2026/27
See who is most likely to return over the next five Gameweeks, with fixtures, expected minutes and availability factored in.
Updated hourly from the official FPL API
Need more detail? Open a player breakdown.
Top 40 by predicted points
| Player | Pos | Price | GW9 | GW10 | GW11 | GW12 | GW13 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.7 | 8.6 | 7.7 | 8.2 | 6.8 | 7.8 | 39.1 |
| GabrielARS | DEF | £7.9 | 7.8 | 6.7 | 5.9 | 5.5 | 5.8 | 31.7 |
| TavernierBOU | MID | £6.3 | 6.4 | 5.4 | 5.2 | 5.0 | 5.0 | 27.0 |
| RayaARS | GK | £6.2 | 5.8 | 5.7 | 5.1 | 4.8 | 5.1 | 26.5 |
| De CuyperBHA | DEF | £5.3 | 6.2 | 5.1 | 5.2 | 5.0 | 4.8 | 26.3 |
| IsakLIV | FWD | £9.0 | 5.5 | 5.0 | 4.8 | 4.8 | 5.1 | 25.2 |
| RiceARS | MID | £7.4 | 5.6 | 5.3 | 4.7 | 4.4 | 4.7 | 24.7 |
| MbeumoMUN | MID | £7.9 | 5.4 | 4.9 | 4.3 | 4.9 | 4.6 | 24.1 |
| João PedroCHE | FWD | £7.9 | 3.5 | 4.4 | 5.2 | 4.9 | 5.4 | 23.4 |
| EvanilsonBOU | FWD | £6.2 | 7.0 | 4.7 | 4.4 | 4.2 | 4.2 | 24.5 |
| GroßBHA | MID | £6.2 | 3.8 | 4.6 | 4.9 | 4.7 | 4.5 | 22.5 |
| RogersCHE | MID | £8.0 | 4.1 | 4.5 | 4.8 | 4.5 | 5.0 | 22.9 |
| TarkowskiEVE | DEF | £6.2 | 2.7 | 5.1 | 4.6 | 4.6 | 4.7 | 21.7 |
| B.FernandesMUN | MID | £11.7 | 2.0 | 4.9 | 4.4 | 5.1 | 4.9 | 21.3 |
| VuskovicBHA | DEF | £5.1 | 5.6 | 4.4 | 4.5 | 4.2 | 4.1 | 22.8 |
| KonsaARS | DEF | £4.7 | 7.1 | 4.6 | 4.0 | 3.6 | 3.8 | 23.1 |
| VirgilLIV | DEF | £6.4 | 4.2 | 4.3 | 4.2 | 4.2 | 4.5 | 21.4 |
| GuéhiMCI | DEF | £6.0 | 3.0 | 4.3 | 4.7 | 3.9 | 4.6 | 20.5 |
| VerbruggenBHA | GK | £4.6 | 4.9 | 4.3 | 4.4 | 4.2 | 4.0 | 21.8 |
| NetoCHE | MID | £6.6 | 6.4 | 4.1 | 4.2 | 3.9 | 4.3 | 22.9 |
| BogleLEE | DEF | £4.7 | 3.2 | 4.6 | 3.9 | 4.8 | 3.8 | 20.3 |
| CalafioriARS | DEF | £6.0 | 3.7 | 4.4 | 4.3 | 4.0 | 4.3 | 20.7 |
| Dewsbury-HallEVE | MID | £6.6 | 5.1 | 4.6 | 4.0 | 3.9 | 4.0 | 21.6 |
| CherkiMCI | MID | £8.0 | 3.6 | 4.2 | 4.5 | 3.7 | 4.4 | 20.4 |
| CunhaMUN | MID | £7.9 | 3.9 | 4.3 | 3.8 | 4.3 | 4.1 | 20.4 |
| Van HeckeTOT | DEF | £4.9 | 4.6 | 4.0 | 4.4 | 3.9 | 4.2 | 21.1 |
| PalmerCHE | MID | £9.8 | 3.3 | 4.0 | 4.3 | 4.0 | 4.5 | 20.1 |
| Calvert-LewinLEE | FWD | £6.1 | 4.1 | 4.3 | 3.6 | 4.3 | 3.4 | 19.7 |
| GomezBHA | MID | £5.0 | 4.4 | 3.9 | 4.0 | 3.8 | 3.7 | 19.8 |
| BarnesNEW | MID | £6.1 | 4.0 | 3.9 | 3.6 | 3.6 | 3.7 | 18.8 |
| Gibbs-WhiteNFO | MID | £7.9 | 2.2 | 3.7 | 4.0 | 3.9 | 4.3 | 18.1 |
| JustinLEE | DEF | £4.5 | 4.3 | 4.0 | 3.4 | 4.1 | 3.2 | 19.0 |
| HillBOU | DEF | £5.5 | 5.6 | 3.8 | 3.6 | 3.4 | 3.4 | 19.8 |
| SchadeBRE | MID | £6.2 | 2.1 | 3.7 | 4.2 | 3.8 | 3.9 | 17.7 |
| Bruno G.ARS | MID | £6.7 | 4.0 | 4.1 | 3.7 | 3.4 | 3.7 | 18.9 |
| MuharemovićLEE | DEF | £5.1 | 4.7 | 3.9 | 3.2 | 3.9 | 3.1 | 18.8 |
| NdiayeMCI | MID | £5.8 | 3.7 | 3.7 | 4.0 | 3.3 | 3.8 | 18.5 |
| DonnarummaMCI | GK | £5.5 | 3.7 | 3.7 | 4.0 | 3.3 | 3.8 | 18.5 |
| KostoulasBHA | FWD | £5.8 | 4.3 | 3.7 | 3.7 | 3.6 | 3.4 | 18.7 |
| WhiteARS | DEF | £5.4 | 5.6 | 3.9 | 3.4 | 3.1 | 3.3 | 19.3 |
Goalkeepers
| Player | Pos | Price | GW9 | GW10 | GW11 | GW12 | GW13 | Total |
|---|---|---|---|---|---|---|---|---|
| RayaARS | GK | £6.2 | 5.8 | 5.7 | 5.1 | 4.8 | 5.1 | 26.5 |
| VerbruggenBHA | GK | £4.6 | 4.9 | 4.3 | 4.4 | 4.2 | 4.0 | 21.8 |
| DonnarummaMCI | GK | £5.5 | 3.7 | 3.7 | 4.0 | 3.3 | 3.8 | 18.5 |
| LenoFUL | GK | £4.5 | 4.7 | 3.7 | 3.1 | 3.6 | 3.6 | 18.7 |
| A.BeckerLIV | GK | £5.5 | 3.1 | 3.6 | 3.4 | 3.5 | 3.7 | 17.3 |
| TraffordLEE | GK | £5.0 | 4.2 | 3.7 | 3.1 | 3.7 | 2.9 | 17.6 |
| TzolakisHUL | GK | £4.7 | 3.0 | 2.8 | 3.3 | 3.3 | 3.4 | 15.8 |
| PickfordEVE | GK | £5.5 | 2.0 | 3.6 | 3.2 | 3.2 | 3.3 | 15.3 |
| RoefsSUN | GK | £4.9 | 3.8 | 3.0 | 3.0 | 3.3 | 2.8 | 15.9 |
| PetrovićBOU | GK | £4.5 | 3.8 | 3.1 | 3.0 | 2.9 | 2.9 | 15.7 |
| KelleherBRE | GK | £5.0 | 2.5 | 2.9 | 3.3 | 2.9 | 3.0 | 14.6 |
| SuzukiAVL | GK | £5.0 | 4.2 | 2.7 | 2.9 | 2.9 | 2.9 | 15.6 |
Defenders
| Player | Pos | Price | GW9 | GW10 | GW11 | GW12 | GW13 | Total |
|---|---|---|---|---|---|---|---|---|
| GabrielARS | DEF | £7.9 | 7.8 | 6.7 | 5.9 | 5.5 | 5.8 | 31.7 |
| De CuyperBHA | DEF | £5.3 | 6.2 | 5.1 | 5.2 | 5.0 | 4.8 | 26.3 |
| TarkowskiEVE | DEF | £6.2 | 2.7 | 5.1 | 4.6 | 4.6 | 4.7 | 21.7 |
| VuskovicBHA | DEF | £5.1 | 5.6 | 4.4 | 4.5 | 4.2 | 4.1 | 22.8 |
| KonsaARS | DEF | £4.7 | 7.1 | 4.6 | 4.0 | 3.6 | 3.8 | 23.1 |
| VirgilLIV | DEF | £6.4 | 4.2 | 4.3 | 4.2 | 4.2 | 4.5 | 21.4 |
| GuéhiMCI | DEF | £6.0 | 3.0 | 4.3 | 4.7 | 3.9 | 4.6 | 20.5 |
| BogleLEE | DEF | £4.7 | 3.2 | 4.6 | 3.9 | 4.8 | 3.8 | 20.3 |
| CalafioriARS | DEF | £6.0 | 3.7 | 4.4 | 4.3 | 4.0 | 4.3 | 20.7 |
| Van HeckeTOT | DEF | £4.9 | 4.6 | 4.0 | 4.4 | 3.9 | 4.2 | 21.1 |
| JustinLEE | DEF | £4.5 | 4.3 | 4.0 | 3.4 | 4.1 | 3.2 | 19.0 |
| HillBOU | DEF | £5.5 | 5.6 | 3.8 | 3.6 | 3.4 | 3.4 | 19.8 |
| MuharemovićLEE | DEF | £5.1 | 4.7 | 3.9 | 3.2 | 3.9 | 3.1 | 18.8 |
| WhiteARS | DEF | £5.4 | 5.6 | 3.9 | 3.4 | 3.1 | 3.3 | 19.3 |
| TruffertBOU | DEF | £5.4 | 4.5 | 3.6 | 3.5 | 3.3 | 3.3 | 18.2 |
| BasseyFUL | DEF | £4.5 | 5.1 | 3.5 | 3.0 | 3.4 | 3.3 | 18.3 |
| JacquetLIV | DEF | £5.1 | 4.2 | 3.5 | 3.3 | 3.3 | 3.5 | 17.8 |
| GvardiolMCI | DEF | £5.8 | 2.3 | 3.5 | 3.8 | 3.2 | 3.7 | 16.5 |
| HallNEW | DEF | £5.3 | 3.2 | 3.5 | 3.3 | 3.3 | 3.4 | 16.7 |
| F.KadıoğluBHA | DEF | £4.4 | 3.4 | 3.2 | 3.6 | 3.4 | 3.3 | 16.9 |
Midfielders
| Player | Pos | Price | GW9 | GW10 | GW11 | GW12 | GW13 | Total |
|---|---|---|---|---|---|---|---|---|
| TavernierBOU | MID | £6.3 | 6.4 | 5.4 | 5.2 | 5.0 | 5.0 | 27.0 |
| RiceARS | MID | £7.4 | 5.6 | 5.3 | 4.7 | 4.4 | 4.7 | 24.7 |
| MbeumoMUN | MID | £7.9 | 5.4 | 4.9 | 4.3 | 4.9 | 4.6 | 24.1 |
| GroßBHA | MID | £6.2 | 3.8 | 4.6 | 4.9 | 4.7 | 4.5 | 22.5 |
| RogersCHE | MID | £8.0 | 4.1 | 4.5 | 4.8 | 4.5 | 5.0 | 22.9 |
| B.FernandesMUN | MID | £11.7 | 2.0 | 4.9 | 4.4 | 5.1 | 4.9 | 21.3 |
| NetoCHE | MID | £6.6 | 6.4 | 4.1 | 4.2 | 3.9 | 4.3 | 22.9 |
| Dewsbury-HallEVE | MID | £6.6 | 5.1 | 4.6 | 4.0 | 3.9 | 4.0 | 21.6 |
| CherkiMCI | MID | £8.0 | 3.6 | 4.2 | 4.5 | 3.7 | 4.4 | 20.4 |
| CunhaMUN | MID | £7.9 | 3.9 | 4.3 | 3.8 | 4.3 | 4.1 | 20.4 |
| PalmerCHE | MID | £9.8 | 3.3 | 4.0 | 4.3 | 4.0 | 4.5 | 20.1 |
| GomezBHA | MID | £5.0 | 4.4 | 3.9 | 4.0 | 3.8 | 3.7 | 19.8 |
| BarnesNEW | MID | £6.1 | 4.0 | 3.9 | 3.6 | 3.6 | 3.7 | 18.8 |
| Gibbs-WhiteNFO | MID | £7.9 | 2.2 | 3.7 | 4.0 | 3.9 | 4.3 | 18.1 |
| SchadeBRE | MID | £6.2 | 2.1 | 3.7 | 4.2 | 3.8 | 3.9 | 17.7 |
| Bruno G.ARS | MID | £6.7 | 4.0 | 4.1 | 3.7 | 3.4 | 3.7 | 18.9 |
| NdiayeMCI | MID | £5.8 | 3.7 | 3.7 | 4.0 | 3.3 | 3.8 | 18.5 |
| McGinnAVL | MID | £5.4 | 5.0 | 3.2 | 3.5 | 3.5 | 3.5 | 18.7 |
| GakpoLIV | MID | £7.1 | 1.9 | 3.7 | 3.7 | 3.8 | 4.0 | 17.1 |
| WirtzLIV | MID | £7.2 | 3.0 | 3.3 | 3.5 | 3.6 | 3.8 | 17.2 |
Forwards
| Player | Pos | Price | GW9 | GW10 | GW11 | GW12 | GW13 | Total |
|---|---|---|---|---|---|---|---|---|
| HaalandMCI | FWD | £15.7 | 8.6 | 7.7 | 8.2 | 6.8 | 7.8 | 39.1 |
| IsakLIV | FWD | £9.0 | 5.5 | 5.0 | 4.8 | 4.8 | 5.1 | 25.2 |
| João PedroCHE | FWD | £7.9 | 3.5 | 4.4 | 5.2 | 4.9 | 5.4 | 23.4 |
| EvanilsonBOU | FWD | £6.2 | 7.0 | 4.7 | 4.4 | 4.2 | 4.2 | 24.5 |
| Calvert-LewinLEE | FWD | £6.1 | 4.1 | 4.3 | 3.6 | 4.3 | 3.4 | 19.7 |
| KostoulasBHA | FWD | £5.8 | 4.3 | 3.7 | 3.7 | 3.6 | 3.4 | 18.7 |
| N.JacksonAVL | FWD | £6.7 | 6.5 | 3.1 | 3.3 | 3.3 | 3.2 | 19.4 |
| ThiagoBRE | FWD | £7.8 | 4.1 | 3.3 | 3.6 | 3.2 | 3.3 | 17.5 |
| BarryEVE | FWD | £5.6 | 3.2 | 3.5 | 3.1 | 3.0 | 3.1 | 15.9 |
| GyökeresARS | FWD | £7.0 | 2.5 | 3.3 | 3.0 | 2.8 | 3.0 | 14.6 |
| WelbeckCHE | FWD | £5.8 | 1.6 | 2.8 | 3.0 | 2.9 | 3.2 | 13.5 |
| McBurnieHUL | FWD | £5.5 | 3.4 | 2.3 | 2.6 | 2.6 | 2.7 | 13.6 |
| HavertzARS | FWD | £7.5 | 2.0 | 2.9 | 2.7 | 2.5 | 2.7 | 12.8 |
| MarmoushTOT | FWD | £7.0 | 3.5 | 2.5 | 2.7 | 2.4 | 2.5 | 13.6 |
| EmersonnIPS | FWD | £5.5 | 2.0 | 2.6 | 2.5 | 2.6 | 2.7 | 12.4 |
How to use predicted points
Use xP to compare players, not predict exact scores. Each projection adjusts for expected minutes, availability and fixture difficulty. Check team news before the deadline.