FPL captain picker — Gameweek 6
See who is most likely to return in Gameweek 6—and what each score becomes with the armband.
Updated hourly from the official FPL API
| # | Player | Club | Fixture | Price | Predicted | If captained |
|---|---|---|---|---|---|---|
| 1 | Groß | BHA | SUN (A) | £5.8m | 8.6 | 17.2 |
| 2 | Haaland | MCI | LIV (A) | £15.6m | 8.2 | 16.4 |
| 3 | Tarkowski | EVE | HUL (A) | £6.1m | 7.9 | 15.8 |
| 4 | Schade | BRE | AVL (A) | £6.2m | 7.4 | 14.8 |
| 5 | B.Fernandes | MUN | TOT (H) | £11.9m | 7.0 | 14.0 |
| 6 | Bogle | LEE | ARS (A) | £4.6m | 7.0 | 14.0 |
| 7 | Isak | LIV | MCI (H) | £9.1m | 6.5 | 13.0 |
| 8 | Gibbs-White | NFO | CRY (A) | £8.0m | 5.9 | 11.8 |
| 9 | Scott | BOU | CHE (A) | £6.1m | 5.8 | 11.6 |
| 10 | Hall | NEW | COV (A) | £5.3m | 5.8 | 11.6 |
How to choose
Start at the top. If two players are close, prefer secure minutes and a stronger attacking role.
Choose a vice-captain who is likely to start; they take the armband if your captain does not play.
Get the free fixture ticker in Google Sheets
All 38 Gameweeks, colour-coded and updated from official FPL data.