Selected player pages
FPL player predictions 2026/27
Price, ownership, fixtures and expected points for the players managers are actively considering. This is a deliberately small, quality-controlled set—not hundreds of near-identical pages.
Updated hourly from the official FPL API · GW1–GW5
| Player | Pos | Price | Ownership | 5-GW xP |
|---|---|---|---|---|
| Erling HaalandMCI | FWD | £15.5m | 75.3% | 33.2 |
| Bruno FernandesMUN | MID | £12.0m | 48.7% | 28.7 |
| GabrielARS | DEF | £8.0m | 25.4% | 24.2 |
| Antoine SemenyoMCI | MID | £8.5m | 20.4% | 22.6 |
| Bukayo SakaARS | MID | £9.5m | 10.7% | 22.2 |
| Morgan Gibbs-WhiteNFO | MID | £8.0m | 12.3% | 20.7 |
| Marc GuéhiMCI | DEF | £6.0m | 24.4% | 20.4 |
| Declan RiceARS | MID | £7.5m | 21.9% | 20.2 |
| Cole PalmerCHE | MID | £9.5m | 13.2% | 20.1 |
| Igor ThiagoBRE | FWD | £8.0m | 16.0% | 19.9 |
| João PedroCHE | FWD | £7.5m | 52.9% | 19.8 |
| Ollie WatkinsAVL | FWD | £8.0m | 12.2% | 19.3 |
| David RayaARS | GK | £6.0m | 30.2% | 19.2 |
| Virgil van DijkLIV | DEF | £6.5m | 15.9% | 19.1 |
| Bryan MbeumoMUN | MID | £8.0m | 13.6% | 18.8 |
| Morgan RogersCHE | MID | £7.5m | 32.6% | 18.6 |
| Dominik SzoboszlaiLIV | MID | £7.0m | 47.4% | 18.3 |
| Alexander IsakLIV | FWD | £9.0m | 11.4% | 18.1 |
| Matheus CunhaMUN | MID | £8.0m | 15.2% | 17.5 |
| Rayan CherkiMCI | MID | £7.5m | 9.6% | 16.9 |
| Cody GakpoLIV | MID | £7.0m | 3.3% | 16.7 |
| Florian WirtzLIV | MID | £7.5m | 10.6% | 16.5 |
| Viktor GyökeresARS | FWD | £7.5m | 13.4% | 15.9 |
| Pedro PorroTOT | DEF | £5.5m | 24.0% | 14.7 |
Use the numbers
A player ranking is not a squad.
Gaffer’s solver fits the players you prefer into a legal £100m squad, then checks whether the trade-offs improve the whole team across the next five Gameweeks.