Free FPL tool
FPL fixture ticker 2026/27
Fixture difficulty for all 20 Premier League clubs, from Gameweek 1 to Gameweek 8. Sorted by the easiest run first, so the clubs at the top are the ones to buy from. Blank and double gameweeks are marked.
Updated hourly from the official FPL API
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | Avg FDR |
|---|---|---|---|---|---|---|---|---|---|
| Liverpool | NEW (a) | NFO | IPS (a) | FUL | BOU (a) | MCI | BRE (a) | BHA | 2.75 |
| Crystal Palace | EVE (a) | MCI | FUL (a) | IPS | LEE (a) | NFO | BHA (a) | NEW | 2.88 |
| Man Utd | HUL (a) | IPS | EVE (a) | MCI | FUL (a) | TOT | LEE (a) | BOU | 2.88 |
| Newcastle | LIV | TOT (a) | BOU | LEE (a) | HUL | COV (a) | AVL | CRY (a) | 2.88 |
| Sunderland | IPS (a) | FUL | BRE (a) | ARS | MCI (a) | BHA | BOU (a) | LEE | 2.88 |
| Arsenal | COV | AVL (a) | CHE | SUN (a) | BHA (a) | LEE | NFO (a) | EVE | 3.00 |
| Chelsea | FUL (a) | BHA | ARS (a) | HUL | BRE (a) | BOU | EVE (a) | TOT | 3.00 |
| Coventry City | ARS (a) | HUL | MCI (a) | BHA | NFO (a) | NEW | TOT (a) | FUL | 3.00 |
| Fulham | CHE | SUN (a) | CRY | LIV (a) | MUN | IPS (a) | HUL | COV (a) | 3.00 |
| Man City | BOU | CRY (a) | COV | MUN (a) | SUN | LIV (a) | IPS | AVL (a) | 3.00 |
| Nott'm Forest | LEE | LIV (a) | TOT | AVL (a) | COV | CRY (a) | ARS | IPS (a) | 3.00 |
| Spurs | BRE (a) | NEW | NFO (a) | EVE | AVL | MUN (a) | COV | CHE (a) | 3.00 |
| Aston Villa | BHA (a) | ARS | HUL (a) | NFO | TOT (a) | BRE | NEW (a) | MCI | 3.13 |
| Brentford | TOT | LEE (a) | SUN | BOU (a) | CHE | AVL (a) | LIV | HUL (a) | 3.13 |
| Brighton | AVL | CHE (a) | LEE | COV (a) | ARS | SUN (a) | CRY | LIV (a) | 3.13 |
| Hull City | MUN | COV (a) | AVL | CHE (a) | NEW (a) | EVE | FUL (a) | BRE | 3.13 |
| Everton | CRY | BOU (a) | MUN | TOT (a) | IPS | HUL (a) | CHE | ARS (a) | 3.25 |
| Ipswich Town | SUN | MUN (a) | LIV | CRY (a) | EVE (a) | FUL | MCI (a) | NFO | 3.25 |
| Leeds | NFO (a) | BRE | BHA (a) | NEW | CRY | ARS (a) | MUN | SUN (a) | 3.25 |
| Bournemouth | MCI (a) | EVE | NEW (a) | BRE | LIV | CHE (a) | SUN | MUN (a) | 3.50 |
How to read it
Using fixture difficulty to plan transfers
The clubs at the top of this ticker have the easiest set of fixtures over the next 8 gameweeks. Their attackers and defenders are usually the best value transfers, because fixture difficulty affects both clean sheet odds and goal expectation.
Average FDR is the mean difficulty across the window. A blank gameweek counts as the worst possible score, since a player who does not play scores nothing. A double gameweek counts for slightly better than its face difficulty, because two fixtures mean two chances to return.
Fixture difficulty is a starting point, not a full answer. Pair it with predicted points so you are buying the right player at the right club, and check the wildcard planner for the clubs whose fixtures are about to turn.
Free download
Want this ticker in your own spreadsheet?
The free FPL Fixture Ticker sheet is this exact grid in Google Sheets — yours to keep, refreshing itself from the official API all season. It costs nothing; you just tell us where to send it.